| Date | Announcements |
|---|---|
| 2016/10/05 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2016
|
| 2016/09/07 | VOLUNTARY ANNOUNCEMENT-SALE OF EXISTING SHARES BY A SUBSTANTIAL SHAREHOLDER
|
| 2016/09/07 | VOLUNTARY ANNOUNCEMENT-SALE OF EXISTING SHARES BY A SUBSTANTIAL SHAREHOLDER
|
| 2016/09/07 | UNAUDITED OPERATING STATISTICS FOR AUGUST 2016
|
| 2016/09/01 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31ST AUGUST 2016
|
| 2016/08/17 | UNAUDITED INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED JUNE 30, 2016
|
| 2016/08/09 | UNAUDITED OPERATING STATISTICS FOR JULY 2016
|
| 2016/08/04 | NOTIFICATION OF BOARD MEETING
|
| 2016/08/01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31st July 2016
|
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009