| Date | Announcements |
|---|---|
| 2017/02/09 | UNAUDITED OPERATING STATISTICS FOR JANUARY 2017
|
| 2017/02/06 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JANUARY 2017
|
| 2017/01/26 | APPLICATION TO THE NATIONAL ASSOCIATION OF FINANCIAL MARKET INSTITUTIONAL INVESTORS FOR REGISTRATION OF MEDIUM TERM NOTES
|
| 2017/01/13 | UNAUDITED OPERATING STATISTICS FOR DECEMBER 2016 AND FULL YEAR 2016
|
| 2017/01/04 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2016
|
| 2016/12/23 | DISCLOSEABLE TRANSACTION
|
| 2016/12/22 | DISCLOSURE PURSUANT TO RULE 13.18 OF THE LISTING RULES
|
| 2016/12/12 | UNAUDITED OPERATING STATISTICS FOR NOVEMBER 2016
|
| 2016/12/05 | LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION
|
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009